STATEMENT SHOWING THE RESULT OF ELECTION I.E., VOTES SECURED BY
THE CANDIDATES CONTESTED IN EACH PARLIAMENTARY CONSTITUENCY AND REJECTED VOTES ETC. |
|||||||
Parliamentary Constituency No. & Name |
SL NO | CAND_NAME | PARTYNAME | EVM VOTES | POSTAL VOTES | TOTAL VOTES POLLED | |
1 - Adilabad (ST) | 1 | GODAM NAGESH | Telangana Rashtra Samithi | 425,762 | 5,085 | 430,847 | |
2 | NARESH | Indian National Congress | 257,994 | 1,563 | 259,557 | ||
3 | RAMESH RATHOD | Telugu Desam | 182,879 | 1,319 | 184,198 | ||
4 | RATHOD SADASHIV | Bahujan Samaj Party | 94,363 | 57 | 94,420 | ||
5 | NETHAWATH RAMDAS | Independent | 41,028 | 4 | 41,032 | ||
6 | MOSALI CHINNAIAH | Independent | 8,842 | 17 | 8,859 | ||
7 | PAWAR KRISHNA | Independent | 5,051 | 4 | 5,055 | ||
8 | BANKA SAHADEV | Independent | 4,780 | 7 | 4,787 | ||
VALID VOTES | 1,020,699 | 8,056 | 1,028,755 | ||||
NOTA VOTES | 17,084 | ||||||
2 - Peddapalle (SC) | 1 | BALKA SUMAN | Telangana Rashtra Samithi | 563,214 | 2,282 | 565,496 | |
2 | G. VIVEKANAND | Indian National Congress | 273,441 | 897 | 274,338 | ||
3 | DR.JANAPATI SARAT BABU | Telugu Desam | 63,174 | 160 | 63,334 | ||
4 | VELTHURU MALLAIAH | Republican Paksha (Khoripa) | 45,976 | 1 | 45,977 | ||
5 | TAGARAM SHANKAR LAL | Bahujan Samaj Party | 9,430 | 19 | 9,449 | ||
6 | KALVALA SHANKAR | Pyramid Party of India | 9,288 | 2 | 9,290 | ||
7 | JINNA RAMADEVI | Independent | 9,199 | - | 9,199 | ||
8 | KALVALA SANJEEV | Republican Party of India | 8,609 | - | 8,609 | ||
9 | BUPELLI NARAYANA | Independent | 7,255 | 3 | 7,258 | ||
10 | VENKATA SWAMY INJAM | Mahajana Socialist Party | 3,861 | 5 | 3,866 | ||
11 | THALLAPALLI SRINIVAS | Independent | 3,698 | 1 | 3,699 | ||
12 | GADDALA VINAY KUMAR | Independent | 3,263 | 3 | 3,266 | ||
13 | J.V. RAJU | New India Party | 3,020 | - | 3,020 | ||
14 | KAMILLA JAYA RAO | Independent | 2,741 | 1 | 2,742 | ||
15 | MOUTAM RAVINDER | Independent | 2,671 | 3 | 2,674 | ||
16 | GORRE RAMESH | Independent | 2,359 | 2 | 2,361 | ||
17 | BOTHA VENKATA MALLAIAH | B. C. United Front | 2,245 | - | 2,245 | ||
VALID VOTES | 1,013,444 | 3,379 | 1,016,823 | ||||
NOTA VOTES | 5,361 | ||||||
3 - Karimnagar | 1 | VINOD KUMAR BOINAPALLY | Telangana Rashtra Samithi | 503,622 | 2,161 | 505,358 | |
2 | PONNAM PRABHAKAR | Indian National Congress | 298,386 | 2,320 | 300,706 | ||
3 | CHENNAMANENI VIDYA SAGAR RAO | Bharatiya Janata Party | 213,836 | 992 | 214,828 | ||
4 | SHAIK MAHMOOD | Welfare Party Of India | 39,317 | 8 | 39,308 | ||
5 | B. LAXMAN | Bahujan Samaj Party | 11,294 | 39 | 11,328 | ||
6 | REDDI MALLA SRINIVAS | Republican Party of India (A) | 8,039 | 1 | 8,034 | ||
7 | MOHAMMED AMJAD MOHIUDDIN | Independent | 6,720 | - | 6,713 | ||
8 | BURLA. RAVI | Nationalist Congress Party | 4,768 | 1 | 4,769 | ||
9 | KANDEM PRABHAKAR | Independent | 4,730 | 1 | 4,728 | ||
10 | L. PRABHAKAR REDDY | Pyramid Party of India | 3,943 | 1 | 3,943 | ||
11 | SRINIVAS REDDY LINGAMPALLY | Independent | 3,865 | - | 3,851 | ||
12 | DR.DHARMAIAH VENDAVETLA | Bahujan Mukti Party | 3,772 | 1 | 3,772 | ||
13 | MEESALA RAJI REDDY | Yuvajana Sramika Rythu Congress Party | 3,076 | 4 | 3,075 | ||
14 | MALLESH YADAV BARLA | Independent | 2,760 | - | 2,757 | ||
15 | UPPULETI.LAXMAN | Independent | 2,448 | - | 2,445 | ||
16 | RANAVENI LAKSHMAN | New India Party | 2,061 | 1 | 2,062 | ||
17 | PULIKOTA RAMESH | Independent | 1,776 | 1 | 1,773 | ||
VALID VOTES | 1,114,413 | 5,531 | 1,119,450 | ||||
NOTA VOTES (EVM & POSTAL) | 5,734 | ||||||
4 - Nizamabad | 1 | KALVAKUNTLA KAVITHA | Telangana Rashtra Samithi | 439,307 | |||
2 | MADHU YASKHI GOUD | Indian National Congress | 272,123 | ||||
3 | ENDALA LAKSHMINARAYANA | Bharatiya Janata Party | 225,333 | ||||
4 | MALIK MOHTASIM KHAN | Welfare Party Of India | 43,814 | ||||
5 | BAGWAN B | Independent | 8,129 | ||||
6 | TALARI RAMULU | Bahujan Samaj Party | 7,421 | ||||
7 | ABDUL GANI | B. C. United Front | 4,791 | ||||
8 | KANDEM PRABHAKAR | Independent | 3,990 | ||||
9 | BANJA VEERAPPA | Pyramid Party of India | 3,651 | ||||
10 | SINGAREDDY RAVINDRA REDDY | Yuvajana Sramika Rythu Congress Party | 3,529 | ||||
11 | CHIRULINGADRULA VENKATESHAM | Independent | 3,091 | ||||
12 | S. CHANDRAIAH | Independent | 2,817 | ||||
13 | RAPELLY SRINIVAS | Aam Aadmi Party | 2,621 | ||||
14 | KOTAPATI NARSIMHAM NAIDU | Independent | 2,462 | ||||
15 | SAGAR SUDDALA | Bahujan Mukti Party | 1,978 | ||||
16 | ABDUL KAREEM KHAN (BABU) | Independent | 1,601 | ||||
VALID VOTES | 1,026,658 | ||||||
NOTA VOTES (EVM & POSTAL) | 7,266 | ||||||
5 - Zahirabad | 1 | B.B. PATIL | Telangana Rashtra Samithi | 505,983 | 2,678 | 508,661 | |
2 | SURESH KUMAR SHETKAR | Indian National Congress | 362,939 | 1,091 | 364,030 | ||
3 | K.MADAN MOHAN RAO | Telugu Desam | 156,807 | 690 | 157,497 | ||
4 | MARRI DURGESH | Republican Party of India (A) | 18,027 | - | 18,027 | ||
5 | MAHMOOD MOHIUDDIN | Yuvajana Sramika Rythu Congress Party | 12,369 | 14 | 12,383 | ||
6 | SYED FEROZUDDIN | Bahujan Samaj Party | 8,165 | 15 | 8,180 | ||
7 | BENJAMIN RAJU | Independent | 4,802 | 2 | 4,804 | ||
8 | RAMA RAO | Independent | 4,426 | - | 4,426 | ||
9 | DR. SUNEEL KUMAR CHOWDHARY | Aam Aadmi Party | 3,270 | 15 | 3,285 | ||
10 | TANDALE AMBAJI RAO | Independent | 2,321 | 2 | 2,323 | ||
VALID VOTES | 1,079,109 | 4,507 | 1,083,616 | ||||
NOTA VOTES(EVM & POSTAL) | 11,190 | ||||||
6 - Medak | 1 | KALVAKUNTLA CHANDRASEKHAR RAO | Telangana Rashtra Samithi | 655,484 | 2,008 | 657,492 | |
2 | DR.P. SHRAVAN KUMAR REDDY | Indian National Congress | 260,202 | 261 | 260,463 | ||
3 | CHAGANLA NARENDRA NATH | Bharatiya Janata Party | 181,177 | 627 | 181,804 | ||
4 | KUNDETI. RAVI. | Independent | 33,507 | - | 33,507 | ||
5 | PRABHUGOUD, PULLAIAHGARI | Yuvajana Sramika Rythu Congress Party | 11,744 | 8 | 11,752 | ||
6 | KOMPELLI PRABHUDAS | Republican Party of India (A) | 7,599 | - | 7,599 | ||
7 | Y. SHANKAR GOUD | Bahujan Samaj Party | 6,633 | 10 | 6,643 | ||
8 | IQBAL ALI ZAFAR | Majlis Bachao Tahreek | 5,010 | - | 5,010 | ||
9 | MEKA. SUBBA RAO | Independent | 4,441 | - | 4,441 | ||
10 | BOMMA BALESHAM | Pyramid Party of India | 3,296 | 1 | 3,297 | ||
11 | GAJABINKAR BANSILAL | Independent | 3,281 | - | 3,281 | ||
12 | BALARAJU MITTAPALLY | Independent | 2,973 | - | 2,973 | ||
13 | GURJADA BHEERAIAH YADAV | Independent | 2,050 | 3 | 2,053 | ||
VALID VOTES | 1,177,397 | 2,918 | 1,180,315 | ||||
NOTA VOTES (EVM & POSTAL) | 10,696 | ||||||
7 - Malkajgiri | 1 | CH.MALLA REDDY | Telugu Desam | 522,423 | 933 | 523,356 | |
2 | HANUMANTH RAO MYNAMPALLY | Telangana Rashtra Samithi | 493,433 | 1,757 | 495,190 | ||
3 | SARVEY SATHYANARAYANA | Indian National Congress | 233,170 | 541 | 233,711 | ||
4 | DR.JAYAPRAKASH NARAYAN .N | Lok Satta Party | 157,525 | 718 | 158,243 | ||
5 | V.DINESH REDDY | Yuvajana Sramika Rythu Congress Party | 114,890 | 380 | 115,270 | ||
6 | DIVAKAR DHARANIKOTA SUDHAKAR | All India Majlis-E-Ittehadul Muslimeen | 18,534 | 9 | 18,543 | ||
7 | PROF. K.NAGESHWAR | Independent | 13,034 | 202 | 13,236 | ||
8 | DR.N.V.SUDHA KIRAN | Aam Aadmi Party | 8,254 | 37 | 8,291 | ||
9 | JAJULA BHASKAR | Shramajeevi Party | 8,001 | 2 | 8,003 | ||
10 | KARUNAKAR.R | Bahujan Samaj Party | 6,111 | 22 | 6,133 | ||
11 | D.BIKSHAPATHI | Independent | 5,715 | 2 | 5,717 | ||
12 | BANDI SUDHAKAR | Jai Samaikyandhra Party | 4,087 | 7 | 4,094 | ||
13 | ANJANEYULU.E | Independent | 2,675 | 2 | 2,677 | ||
14 | KANTE SAYANNA | Independent | 2,261 | 1 | 2,262 | ||
15 | SURAKANTI VENKAT REDDY | Pyramid Party of India | 2,048 | 1 | 2,049 | ||
16 | DASARI BHARATH REDDY | Independent | 1,696 | - | 1,696 | ||
17 | KOYALKAR BHOJ RAJ | Independent | 1,546 | - | 1,546 | ||
18 | GAJABINKAR BANSILAL | Independent | 1,416 | - | 1,416 | ||
19 | MURARI.T.N | Shivsena | 1,388 | 2 | 1,390 | ||
20 | PEESARI SATISH REDDY | Independent | 1,325 | - | 1,325 | ||
21 | M.NAGESWARA RAO | Independent | 1,264 | 37 | 1,301 | ||
22 | VATTIKUTI RAMARAO GOUD | Independent | 1,031 | 1 | 1,032 | ||
23 | M.T.VARUGHESE | Independent | 1,025 | 1 | 1,026 | ||
24 | RAHUL PANDIT | Independent | 897 | 2 | 899 | ||
25 | PADURI SRINIVAS REDDY | Telangana Loksatta Party | 794 | 9 | 803 | ||
26 | B.VEERA HANUMANTHA REDDY | Independent | 775 | - | 775 | ||
27 | SATHYANARAYANA YAADAV PEDDIBOYINA | B.C.Bharata Desam Party | 594 | 3 | 597 | ||
28 | SUTHARAPU PADMAIAH | Andhra Pradesh Rashtra Samaikya Samithi Party | 536 | 2 | 538 | ||
29 | POLISETTY KRISHNA RAO | Independent | 495 | 1 | 496 | ||
30 | POTTURI TULASI DAS | Independent | 411 | - | 411 | ||
VALID VOTES | 1,607,354 | 4,672 | 1,612,026 | ||||
NOTA VOTES (EVM & POSTAL) | 8,692 | ||||||
8 - Secundrabad | 1 | BANDARU DATTATREYA | Bharatiya Janata Party | 437,860 | 411 | 438,271 | |
2 | M.ANJAN KUMAR YADAV | Indian National Congress | 183,427 | 109 | 183,536 | ||
3 | NARLA MOHAN RAO | All India Majlis-E-Ittehadul Muslimeen | 145,095 | 25 | 145,120 | ||
4 | T.BHEEMSEN | Telangana Rashtra Samithi | 143,696 | 151 | 143,847 | ||
5 | SYED SAJID ALI | Yuvajana Sramika Rythu Congress Party | 45,161 | 26 | 45,187 | ||
6 | CHAYA RATAN MUSINIPALLY | Aam Aadmi Party | 11,162 | 22 | 11,184 | ||
7 | K. SRINIVASULU | Jai Samaikyandhra Party | 3,688 | 3 | 3,691 | ||
8 | KHAJA KHALID ANWAR | Bahujan Samaj Party | 2,856 | 7 | 2,863 | ||
9 | K.SAI KRISHNA MOHAN RAO | Indian Christian Secular Party | 2,599 | 4 | 2,603 | ||
10 | B.SUBRAMANYAM | Independent | 2,480 | 1 | 2,481 | ||
11 | SONU SARSAL VALMIKI | Telangana Communist Party of India | 2,310 | 1 | 2,311 | ||
12 | J.RAMULU | Revolutionary Socialist Party | 2,057 | 1 | 2,058 | ||
13 | B.DEEPAK KUMAR | Republican Party of India (Khobragade) | 1,813 | - | 1,813 | ||
14 | RAGHU DESHABOINA | Bahujan Mukti Party | 1,494 | 2 | 1,496 | ||
15 | AVULA RANGANAYAKULU | Independent | 1,143 | 1 | 1,144 | ||
16 | KLHAJA SIRAJUDDIN AZAZ | Majlis Markaz-e-Siyasee Party | 957 | 2 | 959 | ||
17 | DR.N.S.UDAY KUMAR | Prem Janata Dal | 927 | 1 | 928 | ||
18 | S. LAKSHMAN RAO | Independent | 885 | 1 | 886 | ||
19 | DR.MALATHI LATHA EPPA | Jantantra Party | 871 | 2 | 873 | ||
20 | ABDUS SATTAR MUJAHED | Akhil Bharatiya Muslim League (Secular) | 807 | 2 | 809 | ||
21 | MOHD IMTIAZ HUSSAIN | Indian Union Muslim League | 784 | 2 | 786 | ||
22 | ANANTH RAO GUNDEPALLY | Independent | 779 | - | 779 | ||
23 | SHAKTHI SATYAVATHI | Pyramid Party of India | 638 | - | 638 | ||
24 | CH. MURAHARI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 552 | 2 | 554 | ||
25 | KUMAR CHOWDARY YADAV.G | Samaikyandhra Parirakshana Samithi | 547 | - | 547 | ||
26 | KARANKOTE NARENDER | All India Forward Bloc | 474 | - | 474 | ||
27 | SYED MADANI QUADRI | Independent | 376 | - | 376 | ||
28 | MOHAMMED RIZWAN HUSSAIN | Independent | 370 | - | 370 | ||
29 | MOHD ABUBAKAR PARWAIZ SIDDIQUI | Independent | 322 | - | 322 | ||
30 | MICHAEL DANIEL OVELZ | Independent | 291 | - | 291 | ||
VALID VOTES | 996,421 | 776 | 997,197 | ||||
NOTA VOTES (EVM & POSTAL) | 6,572 | ||||||
9 - Hyderabad | 1 | ASADUDDIN OWAISI | All India Majlis-E-Ittehadul Muslimeen | 513,777 | 91 | 513,868 | |
2 | DR.BHAGAVANTH RAO | Bharatiya Janata Party | 311,336 | 78 | 311,414 | ||
3 | S KRISHNA REDDY | Indian National Congress | 49,301 | 9 | 49,310 | ||
4 | RASHID SHAREEF | Telangana Rashtra Samithi | 37,190 | 5 | 37,195 | ||
5 | BINGHI RAJASHEKAR | Pyramid Party of India | 21,796 | - | 21,796 | ||
6 | BODDU SAINATH REDDY | Yuvajana Sramika Rythu Congress Party | 10,735 | 8 | 10,743 | ||
7 | LUBNA SARWATH | Aam Aadmi Party | 6,118 | - | 6,118 | ||
8 | M A HABEEB | Independent | 5,992 | - | 5,992 | ||
9 | VENU GOPAL.P | Bahujan Samaj Party | 3,100 | - | 3,100 | ||
10 | SYED MUSTAFA MAHMOOD | Majlis Bachao Tahreek | 2,101 | 1 | 2,102 | ||
11 | S.KHAJA MOINUDDIN | All India Azaad Congress Party | 1,592 | 1 | 1,593 | ||
12 | SYED ABDUL GAFFER | Independent | 740 | - | 740 | ||
13 | MD OSMAN | Independent | 728 | - | 728 | ||
14 | SHAIK MOIN | Independent | 626 | - | 626 | ||
15 | JAYA VINDHYALA | Socialist Party (India) | 598 | - | 598 | ||
16 | N.MAHENDER SINGH | Nava Bharat National Party | 485 | - | 485 | ||
VALID VOTES | 966,215 | 193 | 966,408 | ||||
NOTA VOTES (EVM & POSTAL) | 5,013 | ||||||
10 - Chevella | 1 | KONDA VISHWESHWAR REDDY | Telangana Rashtra Samithi | 431,084 | 3,993 | 435,077 | |
2 | PATLOLLA KARTIK REDDY | Indian National Congress | 360,834 | 1,220 | 362,054 | ||
3 | TULLA VEERENDER | Telugu Desam | 352,227 | 976 | 353,203 | ||
4 | CHAN PASHA | Akhil Bharatiya Muslim League (Secular) | 56,832 | 3 | 56,835 | ||
5 | KONDA RAGHAVA REDDY | Yuvajana Sramika Rythu Congress Party | 40,069 | 66 | 40,135 | ||
6 | G.MALLESHAM GOUD | Independent | 24,650 | 10 | 24,660 | ||
7 | SAMALA RAVINDAR | Bahujan Samaj Party | 7,713 | 19 | 7,732 | ||
8 | REGATTE VENKAT REDDY | Aam Aadmi Party | 7,433 | 29 | 7,462 | ||
9 | KUMMARI GIRI | Pyramid Party of India | 5,787 | 2 | 5,789 | ||
10 | MD YUNUS MIYA | Marxist Communist Party of India (United) | 2,901 | 3 | 2,904 | ||
11 | DR. P. SADHU SATYANADHAN | Indian Christian Secular Party | 2,487 | 58 | 2,545 | ||
12 | SUTHARAPU PADMAIAH | Andhra Pradesh Rashtra Samaikya Samithi Party | 2,211 | 3 | 2,214 | ||
13 | SANIKE RAM GOPAL YADAV | Independent | 2,056 | 2 | 2,058 | ||
14 | DR.GOLLA RAMAIAH | Telangana Loksatta Party | 1,737 | 28 | 1,765 | ||
15 | SYED HASHMATHULLAH QUADRI | Indian Union Muslim League | 1,399 | 12 | 1,411 | ||
VALID VOTES | 1,299,420 | 6,424 | 1,305,844 | ||||
NOTA VOTES (EVM & POSTAL) | 10,018 | ||||||
11 MAHABUB NAGAR | 1 | AP JITHENDER REDDY | Telangana Rashtra Samithi | 332,581 | 1,647 | 334,228 | |
2 | JAIPAL REDDY SUDINI | Indian National Congress | 330,167 | 1,471 | 331,638 | ||
3 | DR. JANARDHAN REDDY NAGAM | Bharatiya Janata Party | 270,102 | 2,689 | 272,791 | ||
4 | S.R.PREMAIAH | Pyramid Party of India | 30,379 | 9 | 30,388 | ||
5 | KADIRE KRISHNA | Bahujan Samaj Party | 15,690 | 89 | 15,779 | ||
6 | H.A. RAHMAN | Yuvajana Sramika Rythu Congress Party | 9,065 | 40 | 9,105 | ||
7 | IBRAHIM SYED | Independent | 4,487 | 62 | 4,549 | ||
8 | DR. CHANDRA SEKHAR. A | Independent | 3,983 | 50 | 4,033 | ||
9 | S. SHIVA SHANKAR | Independent | 3,242 | 10 | 3,252 | ||
VALID VOTES | 999,696 | 6,067 | 1,005,763 | ||||
NOTA VOTES (EVM & POSTAL) | 9,037 | ||||||
12 NAGARKURNOOL (SC) | 1 | YELLAIAH NANDI | Indian National Congress | 419,040 | 1,035 | 420,075 | |
2 | DR. MANDA JAGANNATH | Telangana Rashtra Samithi | 401,212 | 2,187 | 403,399 | ||
3 | BAKKANI NARSIMLU | Telugu Desam | 182,734 | 618 | 183,352 | ||
4 | BUDDULA SRINIVAS | Independent | 54,675 | 5 | 54,680 | ||
5 | MAREDU GOPAL | Yuvajana Sramika Rythu Congress Party | 22,955 | 30 | 22,985 | ||
6 | BAHADHUR SRINIVAS | Bahujan Samaj Party | 12,022 | 67 | 12,089 | ||
VALID VOTES | 1,092,638 | 3,942 | 1,096,580 | ||||
NOTA VOTES (EVMS & POSTAL) | 12,388 | ||||||
13-Nalgonda | 1 | GUTHA SUKHENDER REDDY | Indian National Congress | 467,984 | 4,109 | 472,093 | |
2 | TERA CHINNAPA REDDY | Telugu Desam | 277,433 | 1,504 | 278,937 | ||
3 | DR. PALLA RAJESHWAR REDDY | Telangana Rashtra Samithi | 257,953 | 2,724 | 260,677 | ||
4 | MARRI NEHEMIAH | Independent | 56,256 | 3 | 56,259 | ||
5 | NANDYALA NARSIMHA REDDY | Communist Party of India (Marxist) | 54,157 | 266 | 54,423 | ||
6 | GUNNAM NAGI REDDY | Yuvajana Sramika Rythu Congress Party | 39,339 | 46 | 39,385 | ||
7 | KUNDARAPU RAMESH | Bahujan Samaj Party | 11,503 | 14 | 11,517 | ||
8 | MANUPURI DAYA SAGAR | Pyramid Party of India | 4,481 | 14 | 4,495 | ||
9 | TEJAVATH BELLAIAH NAIK | Aam Aadmi Party | 2,297 | 11 | 2,308 | ||
VALID VOTES | 1,171,403 | 8,691 | 1,180,094 | ||||
NOTA VOTES(EVM & POSTAL) | 9,305 | ||||||
14- BHONGIR(GEN) | 1 | DR. BOORA NARSAIAH GOUD | Telangana Rashtra Samithi | 446,822 | 1,342 | 448,164 | |
2 | KOMATIREDDY RAJGOPAL REDDY | Indian National Congress | 416,240 | 1,380 | 417,620 | ||
3 | INDRASENA REDDY NALLU | Bharatiya Janata Party | 182,849 | 400 | 183,249 | ||
4 | CHERUPALLY SEETHARAMULU | Communist Party of India (Marxist) | 53,973 | 62 | 54,035 | ||
5 | VARIKUPPALA KRISHNA VADDERA | Independent | 35,004 | - | 35,004 | ||
6 | NAVULLA MALLA REDDY | Independent | 26,805 | - | 26,805 | ||
7 | ARVAPALLY AMBATI | Bahujan Samaj Party | 9,023 | 6 | 9,029 | ||
8 | RAVULAPALLY KONDAL RAO | Independent | 7,720 | 1 | 7,721 | ||
9 | BOILLA NARENDER | Republican Party of India | 6,846 | 1 | 6,847 | ||
10 | KAPILAVAI DILEEP KUMAR | Rashtriya Lok Dal | 5,550 | 1 | 5,551 | ||
11 | GUAHATI MOTHILAL | All India Majlis-E-Ittehadul Muslimeen | 2,598 | 2 | 2,600 | ||
12 | GUDURU JANARDHAN REDDY | Jai Samaikyandhra Party | 2,342 | - | 2,342 | ||
13 | NAGULA SRINIVAS YADAV | Mahajana Socialist Party | 1,852 | 6 | 1,858 | ||
VALID VOTES | 1,197,624 | 3,201 | 1,200,825 | ||||
NOTA VOTES(EVM & POSTAL) | 10,907 | ||||||
15 - WARANGAL | 1 | KADIYAM SRIHARI | Telangana Rashtra Samithi | 658,828 | 2,811 | 661,639 | |
2 | RAJAIAH SIRICILLA | Indian National Congress | 268,450 | 615 | 269,065 | ||
3 | PARAMESHWAR RAMAGALLA | Bharatiya Janata Party | 186,742 | 397 | 187,139 | ||
4 | GANNARAPU SURENDER | Bahujan Samaj Party | 9,489 | 47 | 9,536 | ||
5 | CHILUVERU PRATHAP | Independent | 9,178 | - | 9,178 | ||
6 | THUPPARI NARASIMHA SWAMY | Pyramid Party of India | 7,350 | - | 7,350 | ||
7 | CHINTHA SWAMY | Aam Aadmi Party | 5,561 | 8 | 5,569 | ||
8 | JANNU MAHENDAR | Independent | 3,209 | 2 | 3,211 | ||
9 | VENKANNA KANNAM | Marxist Communist Party of India (United) | 2,257 | 1 | 2,258 | ||
10 | VENKANNA NEERUDU | Bahujan Mukti Party | 2,098 | - | 2,098 | ||
11 | KANAKAM RAMESH | Independent | 2,013 | - | 2,013 | ||
12 | VENU ESAMPELLY | All India Forward Bloc | 1,541 | - | 1,541 | ||
VALID VOTES | 1,156,716 | 3,881 | 1,160,597 | ||||
NOTA VOTES (EVM & POSTAL) | 14,034 | ||||||
16 - MAHABUBABAD (ST) | 1 | PROF. AZMEERA SEETARAM NAIK | Telangana Rashtra Samithi | 319,388 | 1,181 | 320,569 | |
2 | P. BALRAM | Indian National Congress | 283,735 | 1,842 | 285,577 | ||
3 | BANOTH MOHANLAL | Telugu Desam | 215,664 | 240 | 215,904 | ||
4 | TELLAM VENKATA RAO | Yuvajana Sramika Rythu Congress Party | 127,812 | 653 | 128,465 | ||
5 | PAYAM CHANDHAR RAO (CHINNA CHANDHRANNA) | Independent | 93,999 | 15 | 94,014 | ||
6 | LAXMAN BUKYA | Independent | 14,021 | 5 | 14,026 | ||
7 | V. GOURI NAGAMANI | Independent | 13,581 | 83 | 13,664 | ||
8 | DATLA NAGESHWAR RAO | Independent | 6,834 | 20 | 6,854 | ||
9 | KAVITHA RANI LUNAVATH | Pyramid Party of India | 6,623 | 4 | 6,627 | ||
10 | BODA RAASI | Bahujan Samaj Party | 6,220 | 4 | 6,224 | ||
11 | LAXMINARAYANA BORRA | Independent | 5,888 | - | 5,888 | ||
12 | METLA PAPAIAH | Independent | 3,879 | 43 | 3,922 | ||
13 | GUGULOTU JAGAN | Marxist Communist Party of India (United) | 3,671 | - | 3,671 | ||
14 | PADIGA YARRAIAH | Independent | 3,490 | 2 | 3,492 | ||
15 | PONAKA SAMMAKKA | Independent | 3,475 | - | 3,475 | ||
16 | BALUNAYAK BHUKYA | Independent | 3,094 | - | 3,094 | ||
17 | EESAM SUDHAKAR | Independent | 2,199 | - | 2,199 | ||
VALID VOTES | 1,113,573 | 4,092 | 1,117,665 | ||||
NOTA VOTES (EVM & POSTAL) | 6,704 | ||||||
17-Khammam | 1 | PONGULETI SRINIVASA REDDY | Yuvajana Sramika Rythu Congress Party | 418,609 | 3825 | 422,434 | |
2 | NAMA NAGESWARA RAO | Telugu Desam | 407,614 | 2,616 | 410,230 | ||
3 | KANKANALA NARAYANA | Communist Party of India | 187,266 | 436 | 187,702 | ||
4 | BUDAN BAIG SHAIK | Telangana Rashtra Samithi | 88,944 | 180 | 89,124 | ||
5 | LINGALA RAVI KUMAR | Independent | 9,459 | 1 | 9,460 | ||
6 | GOKINEPALLI VENKATESWARA RAO | Independent | 8,041 | 14 | 8,055 | ||
7 | BACHALA LAXMAIAH | Independent | 6,506 | - | 6,506 | ||
8 | MOKALLA RAMESH | Independent | 5,401 | - | 5,401 | ||
9 | KAKI BHASKAR | Independent | 5,368 | - | 5,368 | ||
10 | NAGARJUNA CHERUKURU | Jai Samaikyandhra Party | 4,994 | 8 | 5,002 | ||
11 | DODDA RAM BABU | Bahujan Samaj Party | 4,758 | 3 | 4,761 | ||
12 | NAGIREDDY RAJI REDDY | Independent | 4,484 | - | 4,484 | ||
13 | MEDARAMETLA RAMA RAO | Pyramid Party of India | 4,136 | 3 | 4,139 | ||
14 | BANOTH KISHAN NAYAK | Independent | 1,617 | - | 1,617 | ||
15 | GUGULOTHU SARVAN | Independent | 1,491 | - | 1,491 | ||
16 | GUGULOTHU RANJITH KUMAR | Independent | 1,434 | - | 1,434 | ||
17 | BANOTH LAXMA NAIK | Independent | 1,342 | - | 1,342 | ||
18 | RAMESH KOMMU | Independent | 1,273 | 1 | 1,274 | ||
19 | MUDIGE NAGESWARA RAO | Independent | 1,202 | - | 1,202 | ||
20 | JERRIPOTHULA SRINIVAS | Independent | 1,116 | - | 1,116 | ||
21 | KALTHI VENKATESWARLU | Independent | 1,063 | - | 1,063 | ||
22 | RAMU KANDULA | Independent | 1,021 | - | 1,021 | ||
23 | KALTHI RAMULAMMA | Independent | 983 | - | 983 | ||
24 | BUSIREDDY SHANKAR REDDY | Independent | 964 | - | 964 | ||
25 | KANAKAM TIRUMALA RAO | Independent | 917 | - | 917 | ||
26 | SANAPA POMMAIAH | Independent | 889 | - | 889 | ||
27 | MARIKANTI VASUDASU | Independent | 879 | - | 879 | ||
VALID VOTES | 1,171,771 | 7,087 | 1,178,858 | ||||
NOTA VOTES (EVM & POSTAL) | 4,991 | ||||||
18-Araku (ST) | 1 | KOTHAPALLI GEETHA | Yuvajana Sramika Rythu Congress Party | 410,730 | 2,461 | 413,191 | |
2 | GUMMIDI SANDHYARANI | Telugu Desam | 319,846 | 1,947 | 321,793 | ||
3 | KISHORE CHANDRA DEO | Indian National Congress | 52,574 | 310 | 52,884 | ||
4 | MIDIYAM BABURAO | Communist Party of India (Marxist) | 38,254 | 644 | 38,898 | ||
5 | KANGALA BALUDORA | Independent | 23,197 | 18 | 23,215 | ||
6 | CHETTI SANKARARAO | Independent | 8,934 | 17 | 8,951 | ||
7 | BURJABARIKI DHANARAJU | Aam Aadmi Party | 8,539 | 30 | 8,569 | ||
8 | SALLANGI RATNAM | Independent | 7,648 | 40 | 7,688 | ||
9 | BIDDIKA RAMAIAH | Independent | 7,581 | 6 | 7,587 | ||
10 | IILLA RAMI REDDY | Independent | 5,685 | 7 | 5,692 | ||
11 | VANUGU SANKARARAO | Independent | 4,591 | 23 | 4,614 | ||
VALID VOTES | 887,579 | 5,503 | 893,082 | ||||
NOTA VOTES(EVM & POSTAL) | 16,532 | ||||||
19-Srikakulam | 1 | RAMMOHAN NAIDU KINJARAPU | Telugu Desam | 552,348 | 4,197 | 556,545 | |
