| SQL SERVER INTEGRATION SERVICES (SSIS) | SQL SERVER ANALYSIS SERVICES (SSAS) | SQL SERVER REPORTING SERVICES (SSRS) |
|---|---|---|
| Need for SSIS & Scope of Use | Multidimensional DataWarehouse | Need for SSRS & Report Tools |
| SSIS Configuration & Catalog DB | Multidimensional, Tabular Modes | SSRS 2012 Configuration & Keys |
| Control Flow & Data Loads (ETL) | SSAS Architecture & Schemas | Web Services & Service Accounts |
| Data Integrity & Consistency | Cube Design & Format Options | Data Sources & Shared Data Sets |
| Dynamic Precedence & Loading | Cube and Dimension Browsers | Remote Data Sets & Report Parts |
| SSIS Configuration Options | Hierarchies & Attribute Keys | Table Reports and Matrix Reports |
| SSIS Variables and Parameters | SSAS 2012 Deployment Issues | Report Designer Paging Options |
| SCD Types and Datawarehouse | MDX Queries, Joins and Functions | Global Variables and Data Sets |
| OLTP and DW Delta Loads | MDX Calculations and Scripts | Drill-down Reports & Bar Charts |
| Checkpoints & SSIS Logging | Cube Partitions & Storage Modes | Parameters & DataSet Filters |
| Transactions and Isolation Levels | SSAS Aggregations and Tuning | SSRS 2012 Dashboard Design |
| CHECKSUM Transformation & DW | Parent, Child KPIs and Actions | Chart Reports & Map Reports |
| Error Handling & Event Handling | Aggregations & Perspectives | Joining Local, Shared Datasets |
| TDS Packets & Buffer Sizing | Time based Expressions & Keys | SSRS 2008 R2 Report Models |
| .NET Integration & Scripting | Proactive Caching & KPI Tuning | SSRS Deployment & Options |
| SSIS 2012 Deployment Tools | Excel Pivot Tables & Pie Charts | Cache Refresh and Snapshots |
| Package Deployment & Security | Data Mining & Forecasts (DMX) | SSRS Snapshots and History |
| Scheduling SSIS Package Jobs | XMLA & DAX : Security Options | Security Management & Roles |
| Package Migrations & Reports | Deployment Process & Migrations | Cube Based Reports with MDX |
| Package Backups & Upgrades | BI Enhancements & Granularity | Report Builder Configuration) |
| SSIS Performance Tuning Tips | New Features in SSAS 2012 | SSRS Report Monitoring & Tuning |
| Realtime Case Study on SSIS | Realtime Case Study on SSAS | Realtime Case Study on SSRS |
Monday, April 21, 2014
Microsoft Business Intelligence Highlights [MSBI]:SQL Server 2008, R2 and 2012 versions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment